- Elementary
- Middle School
- High School
- Tate High
- ICCSD Online
Elementary
Day | Times |
---|---|
Monday, Tuesday, Wednesday, Friday | 7:55 am - 2:55 pm |
Thursday | 7:55 - 1:55 pm |
Middle School
Period | Monday, Tuesday, Wednesday, Friday | Thursday |
---|---|---|
Advisory/Intervention | 8:50 am - 9:18 am | None |
1st Period | 9:22 am - 10:04 am | 8:50 am - 9:32 am |
2nd Period | 10:08 am - 10:50 am | 9:36 am - 10:14 am |
3rd Period | 10:54 am - 11:36 am 11:28 am - 12:10 pm | 10:18 am - 10:56 am 10:52 am - 11:30 am |
4th Period | 11:40 am - 12:22 pm 12:14 pm - 12:56 pm | 11:00 am - 11:38 am 11:34 am - 12:12 pm |
5th Period | 1:00 pm - 1:42 pm | 12:16 pm - 12:54 pm |
6th Period | 1:46 pm - 2:28 pm | 12:58 pm - 1:36 pm |
7th Period | 2:32 - 3:14 pm | 1:40 pm - 2:18 pm |
8th Period | 3:18 - 4:00 pm | 2:22 pm -3:00 pm |
High School
*Note
The Liberty Time academic intervention period will typically be held each week on Monday, Wednesday & Friday.
Advisory will typically be held each week on Tuesday.
Period | Monday, Tuesday, Wednesday, Friday | Thursday |
---|---|---|
Early Bird | 7:45 am - 8:35 am | 7:45 am - 8:35 am |
Period 1 | 8:50 am - 9:38 am | 8:50 am - 9:35 am |
Period 2 | 9:43 am - 10:31 am | 9:40 am - 10:25 am |
Period 3 | 10:36 am - 11:24 am | 10:30 am - 11:14 am |
A Lunch Period 4A | 11:24 am - 11:57 am 11:57 am - 12:46 pm | 11:14am - 11:46am 11:46am - 12:33pm |
Period 4B 1st B Lunch Period 4B 2nd | 11:29 am - 11:52 am 11:52 am - 12:23 pm 12:23 pm - 12:46 pm | 11:19 am - 11:41 am 11:41 am - 12:12 pm 12:12 pm - 12:33 pm |
Period 4C C Lunch | 11:29 am - 12:18 pm 12:18 pm - 12:51 pm | 11:19 am - 12:07 pm 12:07 pm - 12:38 pm |
Period 5 | 12:51 pm - 1:39 pm | 12:38 pm - 1:22 pm |
Liberty Time/Advisory* | 1:44 pm - 2:14 pm | None |
Period 6 | 2:19 pm - 3:07 pm | 1:27 pm - 2:11 pm |
Period 7 | 3:12 pm - 4:00 pm | 2:16 pm -3:00 pm |
Tate High
Monday, Tuesday, Wednesday
Day | Period | Time |
---|---|---|
Mon, Tues, Wed | 1 | 9:00 am - 9:47 am |
Mon, Tues, Wed | 2 | 9:49 am - 10:36 am |
Mon, Tues, Wed | 3 | 10:38 am - 11:25 am |
Mon, Tues, Wed | 4 | 11:27 am - 12:14 pm |
Monday Only | Advisory | 12:16 am - 12:48 pm |
Monday Only | Lunch | 12:50 pm - 1:22 pm |
Tues/Wed | Lunch A WWT A | 12:16 pm - 12:48pm |
Tues/Wed | Lunch B WWT B | 12:50 pm - 1:22 pm |
Mon, Tues, Wed | 5 | 1:24 pm - 2:11 pm |
Mon, Tues, Wed | 6 | 2:13 pm - 3:00 pm |
Thursday, Friday
Period | Time |
---|---|
1 | 9:00-9:40 |
2 | 9:42-10:22 |
3 | 10:24-11:04 |
4 | 11:06-11:46 |
Lunch A WWT A Club on Friday |
Open Lunch for perfect attendance the week before |
Lunch B WWT B Club on Friday |
Open Lunch for those who do not have WWT and showed responsibility with CB |
5 | 12:53-1:33 |
6 | 1:35-2:15 |
ICCSD Online
- Elementary Schedule
- Middle School Schedule
- High School Schedule
Elementary Schedule
- Grade A
- Grade B
- 6th Grade
Grade A
(M, T, W, F)
Time | Subject | Learning format |
---|---|---|
8:00-8:15 | Morning Meeting | Synchronous |
8:15-9:15 | English Language Arts Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
9:15-9:30 | Recess | Asynchronous |
9:30-10:30 | Science/Health/Social Studies Asynchronous Work | Asynchronous |
10:30-11:15 | Math Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
11:15-12:00 | Language Arts/Math Asynchronous Work | Asynchronous |
12:00-12:30 | Lunch/Recess | Synchronous |
12:30-1:00 | Specials | Synchronous |
1:00-1:15 | Afternoon Meeting | Synchronous |
1:15-2:45 | Tier 2 and 3 Interventions Individualized Learning Opportunities | Synchronous |
1:15-3:00 | If Tiered intervention is not necessary, time will be used to work on other assignments asynchronously | Asynchronous |
(Thursday)
Time | Subject | Learning format |
---|---|---|
8:00-8:15 | Morning Meeting | Synchronous |
8:15-9:15 | English Language Arts Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
9:15-9:30 | Recess | Asynchronous |
9:30-10:30 | Language Arts/Math Asynchronous Work | Asynchronous |
10:30-11:15 | Math Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
11:15-12:00 | Science/Health/Social Studies Asynchronous Work | Asynchronous |
12:00-12:30 | Lunch/Recess | Synchronous |
12:30-1:00 | Specials | Synchronous |
1:00-1:30 | Science/Social Studies Inquiry | Synchronous |
1:30-2:00 | Science/Social Studies Asynchronous Work | Asynchronous |
Grade B
(M, T, W, F)
Time | Subject | Learning format |
---|---|---|
8:00-8:15 | Morning Meeting | Synchronous |
8:15-9:15 | Science/Health/Social Studies Asynchronous Work | Asynchronous |
9:15-9:30 | Recess | Asynchronous |
9:30-10:30 | English Language Arts Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
10:30-11:15 | Language Arts/Math Asynchronous Work | Asynchronous |
11:15-12:00 | Math Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
12:00-12:30 | Lunch/Recess | Asynchronous |
12:30-1:00 | Specials | Synchronous |
1:00-1:15 | Afternoon Meeting | Synchronous |
1:15-2:45 | Tier 2 and 3 Interventions Individualized Learning Opportunities | Synchronous |
1:15-3:00 | If Tiered intervention is not necessary, time will be used to work on other assignments asynchronously | Asynchronous |
(Thursday)
Time | Subject | Learning format |
---|---|---|
8:00-8:15 | Morning Meeting | Synchronous |
8:15-9:15 | Language Arts/Math Asynchronous Work | Asynchronous |
9:15-9:30 | Recess | Asynchronous |
9:30-10:30 | English Language Arts Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
10:30-11:15 | Science/Health/Social Studies Asynchronous Work | Asynchronous |
11:15-12:00 | Math Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
12:00-12:30 | Lunch/Recess | Asynchronous |
12:30-1:00 | Specials | Synchronous |
1:00-1:30 | Science/Social Studies Asynchronous Work | Asynchronous |
1:30-2:00 | Science/Social Studies Inquiry | Synchronous |
6th Grade
(M, T, W, F)
Time | Subject | Learning format |
---|---|---|
8:00-8:30 | Class Meeting | Synchronous |
8:30-9:30 | English Language Arts Combination of Direct Instruction Whole Group and Small Group Rotations Science/Health/Social Studies Asynchronous Work | Synchronous |
9:30-9:45 | Recess | Asynchronous |
9:45-10:30 | Math Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
10:30-11:30 | Tier 2 and 3 Interventions Individualized Learning Opportunities | Asynchronous |
11:30-12:00 | Lunch Recess | Asynchronous |
12:00-12:30 | Writing | Asynchronous |
12:30-1:00 | Specials/Recess | Asynchronous |
1:00-3:00 | Science/Social Studies Health ELA/Math Asynchronous Work | Asynchronous |
(Thursday)
Time | Subject | Learning format |
---|---|---|
8:00-8:30 | Class Meeting | Synchronous |
8:30-9:30 | English Language Arts Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
9:30-9:45 | Recess | Asynchronous |
9:45-10:30 | Math Combination of Direct Instruction Whole Group and Small Group Rotations | Synchronous |
10:30-11:00 | Science/Social Studies Inquiry | Synchronous |
11:00-11:30 | ELA/Math Asynchronous Work | Asynchronous |
11:30-12:00 | Lunch/Recess | Aynchronous |
12:00-12:30 | Writing | Asynchronous |
12:30-1:00 | Specials/Recess | Synchronous |
1:00-1:55 | Science/Social Studies/Health | Asynchronous |
Middle School Schedule
- Bell Schedule
- Synchronous/Asynchronous Learning Days
Bell Schedule
Period | Monday, Tuesday, Wednesday, Friday | Thursday |
---|---|---|
Advisory | 8:50 - 9:18 | None |
1st Period | 9:22 - 10:04 | 8:50 - 9:32 |
2nd Period | 10:08 - 10:50 | 9:36 - 10:14 |
3rd Period | 10:54 - 11:36 | 10:18 - 10:56 |
4th Period | 11:40 - 12:22 | 11:00 - 11:38 |
Lunch | 12:14 - 12:56 | 11:44 - 12:12 |
5th Period | 1:00 - 1:42 | 12:16 - 12:54 |
6th Period | 1:46 - 2:28 | 12:58 - 1:36 |
7th Period | 2:32 - 3:14 | 1:40 - 2:18 |
8th Period | 3:18 - 4:00 | 2:22 - 3:00 |
Synchronous/Asynchronous Learning Days
Period | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Advisory Period 1 Period 2 Period 3 Period 4 | Asynchronous Learning | Synchronous Learning | Asynchronous Learning | Synchronous Learning | Synchronous Learning |
Lunch | Break | Break | Break | Break | Break |
Period 5 Period 6 Period 7 Period 8 | Synchronous Learning | Asynchronous Learning | Synchronous Learning | Synchronous Learning | Asynchronous Learning |
High School Schedule
- Bell Schedule
- Synchronous/Asynchronous Learning Days
Bell Schedule
Period | Monday, Tuesday, Wednesday, Friday | Thursday |
---|---|---|
Early Bird | 7:45-8:35 | 7:45-8:35 |
1st Period | 8:50-9:38 | 8:50 - 9:35 |
2nd Period | 9:43-10:31 | 9:40-10:25 |
3rd Period | 10:36-11:24 | 10:30-11:14 |
4th Period | 11:29-12:18 | 11:19-12:07 |
Lunch | 12:18-12:51 | 12:07-12:38 |
5th Period | 12:51-1:39 | 12:38-1:22 |
Advisory | 1:44-2:14 | None |
6th Period | 2:19-3:07 | 1:27-2:11 |
7th Period | 3:12-4:00 | 2:16-3:00 |
Synchronous/Asynchronous Learning Days
Period | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Period 1 Period 2 Period 3 Period 4 | Asynchronous Learning | Synchronous Learning | Asynchronous Learning | Synchronous Learning | Synchronous Learning |
Lunch | Break | Break | Break | Break | Break |
Period 5 Advisory Period 6 Period 7 | Synchronous Learning | Asynchronous Learning | Synchronous Learning | Synchronous Learning | Asynchronous Learning |